TRIATHLONRANKING.COM     Ranking Women 2010

Home

Men - Results - Ranking - Countryranking

Women - Results - Ranking - Countryranking

Calender

Profiles

Rank 2009 Athlete Country Points Races
1. 2. Bella Comerford-Bayliss United Kingdom 246 7
2. 3. Rebekah Keat Australia 236 11
3. 1. Chrissie Wellington United Kingdom 204 5
4. 5. Miranda Carfrea Australia 198 7
5. 4. Tereza Macel Czechia 184 7
6. 6. Lucie Zelenkova Czechia 168 10
7. 13. Belinda Granger Australia 151 7
8. 7. Gina Crawford New Zealand 144 6
9. 14. Samantha Mc Glone Canada 140 6
10. 10. Hillary Biscay United States 138 7
11. 8. Yvonne Van Vlerken Holland 136 5
12. 20. Leanda Cave United Kingdom 134 8
13. 29. Caroline Steffen Switserland 132 8
14. 11. Catriona Morrison United Kingdom 131 6
15. 33. Amy Marsch United States 124 5
16. 15. Joanna Lawn New Zealand 122 8
17. 110. Carrie Lester Australia 121 6
18. 23. Virginia Berasategui Spain 120 4
19. 9. Erika Csomor Hungary 120 6
20. 25. Sandra Wallenhorst Germany 115 4
21. 19. Sofie Goos Belgium 113 5
22. 17. Irene Kinnegim Holland 113 6
23. 18. Lisa Marangon Australia 112 9
24. 38. Julie Dibens United Kingdom 111 4
25. 22. Maggali Tisseyre Canada 111 8
26. 16. Lisbeth Kristensen Denmark 103 5
27. 21. Linsey Corbin United States 93 6
28. 26. Tyler Stewart United States 92 4
29. 28. Nina Kraft Germany 92 6
30. 30. Sonja Tajsich Germany 87 3
31. 27. Dede Griesbauer United States 86 4
32. 32. Rachel Joyce United Kingdom 84 3
33. 35. Christel Robin France 82 3
34. 31. Heather Gollnick United States 80 6
35. 40. Edith Niederfriniger Italy 79 4
36. 41. Michellie Jones Australia 79 5
37. 36. Kate Major Australia 77 5
38. 37. Nicole Ward Australia 77 6
39. 24. Abigail Bayley United Kingdom 72 5
40. 42. Sibylle Matter Switserland 71 4
41. 46. Nicole Leder Germany 70 2
42. 43. Caitlin Snow United States 69 5
43. 34. Pip Taylor Australia 69 5
44. 45. Alexandra Louison France 65 4
45. 54. Kelly Williamson United States 64 5
46. 39. Samantha Warriner New Zealand 64 5
47. 61. Kim Loeffler United States 63 4
48. 12. Charlotte Paul Australia 62 6
49. 44. Jodie Swallow United States 61 2
50. 47. Delphine Pelletier France 61 4
51. 49. Andrea Brede Germany 58 3
52. 50. Charlotte Kolters Denmark 58 3
53. 51. Tamara Kozulina Ukraine 58 3
54. 52. Natascha Badmann Switserland 57 3
55. 53. Tiina Boman Finland 56 3
56. 55. Nicole Klinger Lichtenstein 54 2
57. 57. Sara Sig Moeller Denmark 54 5
58. 58. Joanna Zeiger United States 53 3
59. 48. Tine Deckers Belgium 52 3
60. 59. Gina Kehr United States 52 4
61. 60. Natallia Barkun Belarus 51 3
62. 62. Eva Dollinger Austria 49 3
63. 63. Haley Cooper United States 49 3
64. 64. Tara Norton Canada 48 3
65. 65. Christie Sym Australia 47 2
66. 66. Sarah Schütz Switserland 46 2
67. 74. Sarah Pollet Australia 46 3
68. 67. Katja Meyers United States 45 5
69. 68. Heather Wurtele Canada 44 3
70. 69. Joan Blaafoss Denmark 44 3
71. 84. Amelia Pearson Australia 44 4
72. 72. Desiree Ficker United States 43 3
73. 73. Jessica Jacobs United States 43 3
74. 137. Amanda Lovato United States 43 4
75. 120. Ariane Monticeli Brazil 41 2
76. 76. Lisa Bentley Canada 41 4
77. 80. Erin O'hara New Zealand 40 5
78. 79. Monika Lehmann Switserland 39 2
79. 75. Heather Jackson United States 38 3
80. 82. Katja Konschak Germany 37 2
81. 83. Ann Banke Denmark 37 4
82. 108. Inge Vancauwenberghe Belgium 37 4
83. 85. Michaele Giger Switserland 35 1
84. 87. Bree Wee United States 34 3
85. 167. Diana Riesler Germany 34 3
86. 88. Eva Janssen Holland 33 2
87. 90. Rebaccah Wassner United States 33 2
88. 91. Merja Kiviranta Finland 33 4
89. 92. Nicola Spirig Switserland 32 1
90. 93. Jeanne Cologne France 32 2
91. 124. Vanessa Giannini Brazil  32 2
92. 94. Sara Gross Canada 32 3
93. 104. Kirsten Molloy Australia 32 4
94. 95. Laura Bennet Australia 31 2
95. 96. Brooke Davison United States 31 3
96. 97. Kathleen Pallardy United States 31 4
97. 98. Jacqui Gordon United States 30 2
98. 77. Ana Borba Brazil  30 3
99. 99. Katherine Baker Australia 30 3
100. 100. Nicole Woysch Germany 30 3
101. 102. Janelle Morrison Canada 29 2
102. 238. Lesley Paterson United Kingdom 29 2
103. 103. Rachel Paxton Australia 29 2
104. 70. Amanda Stevens United States 29 3
105. 78. Christine Waitz Germany 29 4
106. 105. Martina Dogana Italy 28 1
107. 106. Fernanda Keller Brazil  28 2
108. 314. Heidi Jesberger Germany 28 2
109. 132. Jocelyn Wong United States 28 2
110. 101. Celia Kuch New Zealand 28 3
111. 142. Tara Prowse Australia 28 4
112. 109. Meredith Brooke Keeran United States 27 3
113. 147. Britta Martin New Zealand 26 2
114. 114. Kate Bevilaqua Australia 26 3
115. 111. Nicole Best Germany 26 3
116. 113. Simone Benz Switserland 25 2
117. 116. Beate Gotz Germany 24 1
118. 117. Becky Lavelle United States 24 1
119. 118. Kathrin Pätzold Germany 24 1
120. 56. Donna Phelan Canada 24 3
121. 123. Maki Nishiuchi Japan 23 1
122. Mari Rabie South Africa 23 1
123. 107. Mary Beth Ellis United States 23 1
124. 89. Heleen bij de Vaate Holland 23 2
125. 134. Caroline Koll South Africa 23 3
126. 122. Melissa Vandewater Australia 23 3
127. 317. Julie Grant Australia 22 2
128. 125. Kelly Couch United States 22 2
129. 135. Pamelo Tastets Chile 22 2
130. 126. Rachel Kiers Canada 22 2
131. 127. Terra Castro United States 22 4
132. 128. Katja Schumacher Germany 21 1
133. 129. Anne-Marie Dupont Belgium 21 2
134. Tara Nolan Australia 21 2
135. 131. Gabriela Loskotova Czechia 21 3
136. 81. Merryn Johnston New Zealand 21 3
137. 133. Allan Paolina Canada 20 2
138. 136. Tove Wiklund Sweden 20 2
139. 138. Caroline Smith United States 20 3
140. 141. Rebecca Eveleigh Australia 20 3
141. 143. Karina Ottosen Denmark 19 1
142. 112. Amanda Balding Australia 19 2
143. 190. Rhae Shaw United States 19 2
144. 145. Hiromi Sato Japan 18 1
145. 121. Megumi Shigaki Japan 18 1
146. 140. Helen Buley South Africa 18 3
147. Kimiko Senzai Japan 17 1
148. 151. Marion Lorblanchet France 17 1
149. 152. Mirjam Weerd Holland 17 1
150. 139. Charlotte Mc Shane Australia 17 2
151. 154. Julia Hild Germany 16 1
152. 156. Annett Kamenz Canada 16 2
153. 115. Lisa Mensink Canada 16 2
154. 157. Sonja Jaarsveld Holland 16 2
155. 199. Emma Bishop Malaysia 16 3
156. 158. Isabelle Ferrer France 16 3
157. 159. Adrienne Saeger United States 15 1
158. 160. Ali Fitch Australia 15 1
159. 162. Carla Van Rooyen Holland 15 1
160. 163. Daniela Sommler Germany 15 1
161. 164. Katja Rabe Germany 15 1
162. 165. Mareen Hufe Germany 15 1
163. 166. Simone Rosling Germany 15 1
164. 168. Esther De Vries Holland 15 2
165. 169. Ladislava Cisarovska Czechia 15 2
166. 170. Anne Basso United States 15 4
167. 172. Amy Farrel United States 14 2
168. 173. Joke Coysmans Belgium 14 2
169. 174. Jessica Meyers United States 14 3
170. 71. Kelly Jarret Australia 14 3
171. 171. Belinda Harper New Zealand 13 1
172. 175. Danielle Sullivan United States 13 1
173. 176. Nicola MacLoed United Kingdom 13 1
174. 177. Nocole Hofer Switserland 13 1
175. 130. Ute Streiter Austria 13 1
176. 178. Alexis Smith United States 13 2
177. 179. Eva Navakova Czechia 13 2
178. 180. Laurel Wassner United States 13 2
179. 144. Lea Colin Langit Philippines 13 2
180. Amu Simonetta United States 12 1
181. 183. Heather Haviland United States 12 1
182. 148. Joanna Carritt United Kingdom 12 1
183. 221. Jodie Scott Australia 12 1
184. 184. Julia Bohn Germany 12 1
185. 185. Kaori Tokai Japan 12 1
186. 186. Karin Thurig Switserland 12 1
187. 187. Kathleen Calkins United States 12 1
188. 188. Linda O'Connor Australia 12 1
189. Margaret Shapiro United States 12 1
190. 189. Michelle Lanouete United States 12 1
191. 191. Stefanie Loeb Germany 12 1
192. 193. Ayesha Rollinson Canada 12 3
193. 194. Anja Ippach Germany 11 1
194. 197. Marion Waid Germany 11 1
195. 198. Melanie McQuaid Canada 11 1
196. 206. Susanna Skyvl Denmark 11 2
197. 200. Aana Caseres Polo Spain 10 1
198. Carla Stampfli Germany 10 1
199. 201. Juliana Batizy-Morley United States 10 1
200. 202. Lisa Picton United Kingdom 10 1
201. 153. Maria Omar Argentina 10 1
202. 203. Marleen Vos Holland 10 1
203. 204. Michaela Rudolf Austria 10 1
204. 86. Sarah Groff United States 10 1
205. 205. Stephanie Liles United States 10 1
206. Anna Cleaver Australia 10 2
207. 207. Brigitte McMahon Switserland 10 2
208. Claire Horner South Africa 10 2
209. 208. Rachel Challis United States 10 2
210. 209. Rosemarie Gerspacher Canada 10 2
211. 211. Alice Hector United Kingdom 9 1
212. Amu Gluck United States 9 1
213. 212. Angelique V D Linden Holland 9 1
214. 213. April Lea Gellatly United States 9 1
215. 215. Camila Lindholm Sweden 9 1
216. 216. Conny Rosendaal Holland 9 1
217. 217. Debbie Verstraeten Belgium 9 1
218. 218. Dusana Dos Santos Brazil 9 1
219. 219. Ellen Hart United States 9 1
220. Janine Simpson New Zealand 9 1
221. 223. Kati Rudolph Germany 9 1
222. 224. Kristin Lie  Norway 9 1
223. 150. Leanne Southwell Australia 9 1
224. 225. Loren Schechter United States 9 1
225. 226. Mai Taketomo Japan 9 1
226. 227. Maiki Nishiuchi Japan 9 1
227. 228. Manuela Heimerl Germany 9 1
228. 229. Mojca Mijovic Slovenia 9 1
229. Nicole Roddie Australia 9 1
230. 230. Sarah Schuetz Switserland 9 1
231. 231. Amy Kloner United States 9 2
232. 232. Catherine Houseaux France 8 1
233. 233. Christina Tomlinson United Kingdom 8 1
234. 234. Dunia Gomez Mexico 8 1
235. 236. Gillian Moody Canada 8 1
236. 237. Kelly Handel United States 8 1
237. 239. Mariana Ohata Brazil  8 1
238. 240. Michelle Wu Australia 8 1
239. 241. Monica Torres Australia 8 1
240. 242. Silvia Balbach Germany 8 1
241. 243. Stephanie Reymond France 8 1
242. Sue Mellshop New Zealand 8 1
243. 244. Wenke Kujala Germany 8 1
244. 246. Dagmar Matthes Germany 8 3
245. 247. Melanie Hohonester Czechia 8 3
246. Anna Scheiderbauer Austria 7 1
247. 249. Anne Naumann Germany 7 1
248. 250. Ariane Silveira Brazil 7 1
249. 251. Carole Sharpless United States 7 1
250. 252. Charisa Wernick United States 7 1
251. Christelle Van Niekerk Australia 7 1
252. 253. Claudia Dorr Germany 7 1
253. 254. Daniela Weber Germany 7 1
254. 255. D'Arcy Dawson United States 7 1
255. 256. Dianne Emery South Africa 7 1
256. 257. Emma-Kate Lidbury United Kingdom 7 1
257. 258. Fernanda Garcia Brazil 7 1
258. Fernandez Sanchez Spain 7 1
259. 260. Jan Guenther United States 7 1
260. Jessica Lawson New Zealand 7 1
261. 261. Jessica Tranchina United States 7 1
262. Jo Carrel New Zealand 7 1
263. 262. Kathryn Cronje