TRIATHLONRANKING.COM     Ranking Men 2010

Home

Men - Results - Ranking - Countryranking

Women - Results - Ranking - Countryranking

Calender

Profiles

Rank 2009 Athlete Country Points Races
1. 1. Craig Alexander Australia 206 8
2. 2. Chris Mc Cormack Australia 181 8
3. 4. Pete Jacobs Australia 160 8
4. 13. Marino Vanhoenacker Belgium 159 5
5. 5. Raynard Tissink South Africa 136 7
6. 3. Luke Mc Kenzie Australia 131 7
7. 10. Timothy O'Donnell United States 125 6
8. 6. Joe Gambles United Kingdom 124 7
9. 11. Massimo Cigana Italy 123 8
10. 12. Andy Potts United States 121 5
11. 7. Petr Vabrousek Czechia 121 9
12. 8. Stephen Bayliss United Kingdom 117 6
13. 18. James Cunnama South Africa 116 7
14. 16. Richie Cunningham Australia 114 8
15. 32. Tim Berkel Australia 113 9
16. 14. Terenzo Bozzone New Zealand 110 6
17. 17. Patrick Vernay France 108 3
18. 9. Jimmy Johnsen Denmark 107 9
19. 19. Marcel Zamora Spain 105 3
20. 20. Jordan Rapp United States 102 4
21. 21. Timo Bracht Germany 101 3
22. 22. Chris Lieto United States 101 4
23. 23. Victor Zyemtchev Ukraine 100 5
24. 24. Rasmus Henning Denmark 98 3
25. 26. Maik Twelsiek Germany 94 5
26. 29. Reinaldo Colucci Brazil  94 6
27. 27. Andreas Raelert Germany 93 3
28. 28. Michael Göhner Germany 92 4
29. 31. Ronnie Schildknecht Switserland 85 3
30. 15. Dirk Bockel Luxembourg 80 4
31. 25. Cameron Brown New Zealand 79 4
32. 33. Courtney Ogden Australia 79 4
33. 42. Leon Griffin Australia 79 8
34. 37. Paul Ambrose United Kingdom 77 8
35. 30. Luke Bell Australia 75 6
36. 34. Eneko Llanos Spain 73 3
37. 35. Matthew Reed United States 73 3
38. 65. Kieran Doe New Zealand 73 4
39. 41. Santiago Asceno Brazil  68 5
40. 39. Philip Graves United Kingdom 67 2
41. 36. Simon Thompson Australia 65 6
42. 43. Michael Lovato United States 65 7
43. 47. Fraser Cartmell United Kingdom 62 4
44. 38. Paul Matthews Australia 61 4
45. 44. TJ Tollakson United States 60 3
46. 45. Sylvain Sudrie France 59 4
47. 55. Richard Usscher New Zealand 58 2
48. 48. Alessandro Degasperi Italy 57 6
49. 40. Oscar Galindez Argentina 56 4
50. 50. Michael Raelert Germany 55 2
51. 95. Hiroyuki Nishiuchi Japan 55 3
52. 51. Bert Jammaer Belgium 53 2
53. 52. Hervé Faure France 52 2
54. 53. Torsten Abel United States 52 3
55. 49. Matt White Australia 51 5
56. 46. Eduardo Sturla Argentina 50 2
57. 56. Francisco Pontano Argentina 49 2
58. 57. Dann Brook United Kingdom 49 3
59. 58. Scott Neyedli United Kingdom 48 3
60. 60. Mathias Hecht Switserland 47 3
61. 54. Tyler Butterfield Bermuda 47 3
62. 61. Sebastian Kienle Germany 46 2
63. 63. Mike Aigroz Switserland 45 2
64. 62. Olaf  Sabatschus Germany 45 2
65. 64. Igor Amorelli Brazil  45 3
66. 66. Ben Hoffman United States 45 5
67. 67. Romain Cadiere France 44 1
68. 68. Rutger Beke Belgium 44 2
69. 71. Clemente Alonso Spain 43 2
70. 72. Olivier Marceau Switserland 43 3
71. 119. James Bowstead New Zealand 43 4
72. 73. Faris Al-Sultan Germany 42 3
73. 74. Brian Fleischmann United States 42 4
74. 83. Jason Shortis Australia 42 4
75. 76. Stefan Riesen Switserland 41 2
76. 77. Jan Rehula Czechia 41 3
77. 78. Maxim Kriat Ukraine 41 3
78. 79. John Flanagan United States 41 4
79. 80. Kirill Kotchegarov Estonia 40 1
80. 85. Daniel Fontana Argentina 40 2
81. 81. Brandon Marsch United States 40 6
82. 82. Maximilian Longree Germany 38 2
83. 59. Aaron Farlow Australia 38 3
84. 70. Luke Dragstra Canada 38 4
85. 84. Timohty Marr United States 37 4
86. 87. Francois Chabaud France 36 2
87. 86. Mika Luoto Finland 36 2
88. 88. Patrick Bringer France 36 3
89. 89. Sven Sundberg Germany 36 3
90. 90. Cameron Watt Australia 36 4
91. 94. Domenico Passuello Italy 35 3
92. 93. Wolfgang Guembel Canada 35 3
93. 75. Jamie Whyte New Zealand 35 4
94. 97. Park Byung Hoon South Korea 34 1
95. 96. Stephan Vuckovic Germany 34 1
96. 131. Justin Daerr United States 34 2
97. 99. Christian Brader Germany 33 2
98. 183. Keegan Williams New Zealand 33 2
99. 98. Pieter Hélin Belgium 33 2
100. 100. Dave Rost Holland 33 3
101. 101. Axel Zeebroek Belgium 32 2
102. 102. Raimo Raudsepp Estonia 32 2
103. 104. Mike Caiazzo United States 32 4
104. 105. Norman Stadler Germany 31 1
105. 106. Joseph Spindler Germany 31 2
106. 150. Clayton Fettell Australia 31 3
107. 107. Julien Loy France 31 3
108. 108. Dennis Devriendt Belgium 31 4
109. 109. Stephen Hackett United States 31 4
110. 180. Andreas Venhorst Germany 30 2
111. 110. Jarmo Hast Finland 30 3
112. 111. Christian Ritter Germany 29 1
113. 112. Sebastian Pedraza Italy 29 2
114. 113. David Thompson United States 29 3
115. 114. Georg Potrebitsch Germany 28 1
116. 115. Christophe Bastie France 28 2
117. 116. Dejan Patrcevic Kroatia 28 3
118. 117. Patrick Wallimann Switserland 27 1
119. 355. Romain Guillaume France 27 2
120. 118. Michael Krüger Denmark 26 2
121. 120. Paul Amey United Kingdom 26 3
122. 122. Chris Legh Australia 25 2
123. 123. Simon Billeau France 25 2
124. 124. Rasmus Ahlfors Denmark 25 3
125. 127. Nils Goerke Germany 24 2
126. 69. Chris Mc Donald Australia 24 3
127. 91. Constantin Bachor Germany 24 3
128. 128. Gregorio Cáceres Spain 23 1
129. 129. Justin Henkel United States 23 1
130. 130. Andreas Böcherer Germany 23 2
131. 132. Esben Hovgaard Denmark 23 4
132. 133. Brent Mc Mahon Canada 22 1
133. 134. Dirk Wijnalda Holland 22 2
134. 199. Peter Shokman Australia 22 2
135. 136. Brian Lavelle United States 22 3
136. 135. Gilles Reboul France 22 3
137. 139. Alberto Casadei Italy 21 2
138. 138. Fabio Carvalho Brazil  21 2
139. 137. Luc Van Lierde Belgium 21 2
140. 142. James Cotter United States 21 3
141. 141. Lucas Pretto Brazil  21 3
142. 143. Greg Bennet Australia 20 1
143. 145. Bas Diederen Holland 20 2
144. 146. Nick Saunders United Kingdom 20 2
145. 144. Tuukka Miettinen Finland 20 2
146. 147. Bjorn Andersson Sweden 20 3
147. 121. Patrick Evoe United States 20 5
148. 148. Ain-Alar Juhanson Estonia 19 1
149. 149. Uwe Kapelhoff Germany 19 1
150. 154. Ben Cotter United States 19 2
151. 151. Joszef Major Hongary 19 2
152. 153. Matt Lieto United States 19 2
153. 152. Sergio Marques Portugal 19 2
154. 160. Andrew Starykowicz United States 18 1
155. 156. Bernhard Hiebl Austria 18 1
156. 126. Ezequiel Morales Argentina 18 1
157. 157. Jasper Blake Canada 18 1
158. 375. Justin Granger Australia 18 1
159. 158. Martin Jensen Denmark 18 1
160. 159. Mike Schifferle Switserland 18 1
161. 161. Jeffrey Symonds Canada 18 2
162. 162. Lothar Leder Germany 18 2
163. 103. Mike Neill Canada 18 2
164. 198. Mitchell Robins Australia 18 2
165. 163. Nicolas Ward Munoz Spain 18 2
166. 164. Kirk Nelson United States 18 3
167. 167. Frank Vytrisal Germany 17 1
168. 165. Michael Weiss Austria 17 1
169. 166. Raul Furtado Brazil  17 1
170. 168. Sebastian Küfner Germany 17 1
171. 169. Chris Dmitrieff Australia 17 2
172. 172. Clemens Coenen Germany 17 2
173. 140. Frederik Van Lierde Belgium 17 2
174. 245. Joseph Lampe Australia 17 2
175. 170. Joshua Rix Australia 17 2
176. 171. Markus Fachbach Germany 17 2
177. 176. Blake Becker United States 16 1
178. 175. Tim De Boom United States 16 1
179. 316. Adam Holborow Australia 16 2
180. 178. Justin Park United States 16 2
181. 177. Mark Jansen Singapore 16 2
182. 184. Alejandro Santamaria Spain 15 1
183. 181. Bernd Eichhorn Germany 15 1
184. 182. Kuniaka Takahama Japan 15 1
185. Michael Poole New Zealand 15 1
186. 185. Patrick Jaberg Switserland 15 2
187. 197. Trent Chapman Australia 15 2
188. 186. Tim Hola United States 15 3
189. Christian Kemp Australia 14 1
190. 187. Bruno Clerbout Belgium 14 2
191. 189. Hervé Banti France 14 2
192. 188. Sean Bechtel Canada 14 2
193. 193. Christian Prochnow Germany 13 1
194. 192. Trevor Wurtele Canada 13 1
195. 194. Alvaro Velezquez Spain 13 2
196. 195. Lars Finanger United States 13 2
197. 196. Andrew Hodges United States 13 3
198. Andrew Howse New Zealand 12 1
199. 409. Brad Storm South Africa 12 1
200. 155. Brian Fuller Australia 12 1
201. 207. Eric Bean United States 12 1
202. 205. Greama Stewart United Kingdom 12 1
203. 202. Guy Boucher Canada 12 1
204. Hirotsugu Kuwabara Japan 12 1
205. 206. Jeff Paul United States 12 1
206. 200. Peter Schoisengeier Austria 12 1
207. 201. Stijn Demeulemeester Belgium 12 1
208. 211. Allan Villanueva Mexico 12 2
209. 210. Benoit Augueux France 12 2
210. 209. Gerrit Schellens Belgium 12 2
211. 212. James-Peter Hadley United Kingdom 12 2
212. 213. Justine Hurd United States 12 2
213. 214. Kevin Collington United States 12 2
214. 215. Leandro Bonnet Argentina 12 2
215. 190. Tim Reed Australia 12 2
216. 217. Hans Mühlbauer Germany 11 1
217. 219. John Dalz United States 11 1
218. 216. Marko Albert Estonia 11 1
219. 277. Balasz Czoke Hongary 11 2
220. 220. Daiki Masuda Japan 11 2
221. 223. Greg Remaly United States 10 1
222. 224. James Vevra United States 10 1
223. 222. Mark Van Akkeren United States 10 1
224. 226. Nicholas Thompson United States 10 2
225. 225. Nicolas Fernandez France 10 2
226. 234. Billy Edwards United States 9 1
227. 232. David Castro Spain 9 1
228. 235. Eric Limkemann United States 9 1
229. 230. Georg Anstett Germany 9 1
230. Hayden Armstrong Australia 9 1
231. 231. Heiko Tewes Germany 9 1
232. 280. Kent Horner South Africa 9 1
233. 236. Kyle Marcotte United States 9 1
234. 233. Mark tenning United Kingdom 9 1
235. 237. Mike Lavery United States 9 1
236. Miklos Vatai Hungary 9 1
237. 238. Nick Frank United States 9 1
238. 208. Norbert Langbrandtner Austria 9 1
239. 227. Richard Thompson Australia 9 1
240. 229. Scott Curry Canada 9 1
241. 228. Tim Brydenbach Belgium 9 1
242. 241. Damien Felix-Favré France 9 2
243. Freddy Lampret South Africa 9 2
244. 240. Frederic Kohl Austria 9 2
245. 243. Kit Stokes United Kingdom 9 2
246. 239. Luke Whitmore Australia 9 2
247. 242. Xavier Le Floch France 9 2
248. 92. Bryan Rhodes New Zealand 8 1
249. 249. Fabrice Houzelle France 8 1
250. 247. Ivan Junior Brazil  8 1
251. 244. Jarrod Owen Australia 8 1
252. 254. Ken Glah United States 8 1
253. 252. Rafael Wyss Switserland 8 1
254. 250. Shingenobou Ikegata Japan 8 1
255. 248. Virgilio Castilho Brazil  8 1
256. 253. William Clarke United Kingdom 8 1
257. 257. Chris Hauth United States 8 2
258. 255. José Jeuland France 8 2
259. 179. Marc Pschebizin Germany 8 2
260. 258.