TRIATHLONRANKING.COM     Ranking Men 2010

Home

Men - Results - Ranking - Countryranking

Women - Results - Ranking - Countryranking

Calender

Profiles

Rank 2009 Athlete Country Points Races
1. 1. Craig Alexander Australia 206 8
2. 13. Marino Vanhoenacker Belgium 159 5
3. 3. Luke Mc Kenzie Australia 158 7
4. 2. Chris Mc Cormack Australia 147 6
5. 5. Raynard Tissink South Africa 142 8
6. 10. Timothy O'Donnell United States 135 7
7. 18. James Cunnama South Africa 134 8
8. 8. Stephen Bayliss United Kingdom 125 7
9. 11. Massimo Cigana Italy 123 8
10. 7. Petr Vabrousek Czechia 118 8
11. 6. Joe Gambles United Kingdom 112 6
12. 16. Richie Cunningham Australia 112 8
13. 20. Jordan Rapp United States 111 5
14. 14. Terenzo Bozzone New Zealand 110 6
15. 4. Pete Jacobs Australia 107 6
16. 19. Marcel Zamora Spain 105 3
17. 34. Eneko Llanos Spain 105 4
18. 15. Dirk Bockel Luxembourg 103 5
19. 17. Patrick Vernay France 101 3
20. 21. Timo Bracht Germany 101 3
21. 22. Chris Lieto United States 101 4
22. 23. Victor Zyemtchev Ukraine 100 5
23. 33. Courtney Ogden Australia 97 5
24. 12. Andy Potts United States 96 4
25. 24. Rasmus Henning Denmark 95 4
26. 37. Paul Ambrose United Kingdom 94 9
27. 27. Andreas Raelert Germany 93 3
28. 32. Tim Berkel Australia 93 9
29. 28. Michael Göhner Germany 92 4
30. 50. Michael Raelert Germany 84 3
31. 29. Reinaldo Colucci Brazil  84 5
32. 9. Jimmy Johnsen Denmark 83 8
33. 25. Cameron Brown New Zealand 79 4
34. 42. Leon Griffin Australia 79 8
35. 47. Fraser Cartmell United Kingdom 78 5
36. 58. Scott Neyedli United Kingdom 77 4
37. 26. Maik Twelsiek Germany 75 5
38. 65. Kieran Doe New Zealand 73 4
39. 41. Santiago Asceno Brazil  68 5
40. 39. Philip Graves United Kingdom 67 2
41. 30. Luke Bell Australia 65 5
42. 31. Ronnie Schildknecht Switserland 64 2
43. 95. Hiroyuki Nishiuchi Japan 63 4
44. 43. Michael Lovato United States 63 7
45. 35. Matthew Reed United States 62 3
46. 44. TJ Tollakson United States 60 3
47. 55. Richard Usscher New Zealand 58 2
48. 48. Alessandro Degasperi Italy 57 6
49. 40. Oscar Galindez Argentina 56 4
50. 49. Matt White Australia 56 5
51. 38. Paul Matthews Australia 54 3
52. 51. Bert Jammaer Belgium 53 2
53. 73. Faris Al-Sultan Germany 53 4
54. 52. Hervé Faure France 52 2
55. 45. Sylvain Sudrie France 52 3
56. 53. Torsten Abel United States 52 3
57. 59. Aaron Farlow Australia 51 4
58. 66. Ben Hoffman United States 51 6
59. 46. Eduardo Sturla Argentina 50 2
60. 56. Francisco Pontano Argentina 49 2
61. 57. Dann Brook United Kingdom 49 3
62. 60. Mathias Hecht Switserland 47 3
63. 54. Tyler Butterfield Bermuda 47 3
64. 61. Sebastian Kienle Germany 46 2
65. 81. Brandon Marsch United States 46 7
66. 63. Mike Aigroz Switserland 45 2
67. 62. Olaf  Sabatschus Germany 45 2
68. 64. Igor Amorelli Brazil  45 3
69. 67. Romain Cadiere France 44 1
70. 68. Rutger Beke Belgium 44 2
71. 71. Clemente Alonso Spain 43 2
72. 72. Olivier Marceau Switserland 43 3
73. 119. James Bowstead New Zealand 43 4
74. 74. Brian Fleischmann United States 42 4
75. 76. Stefan Riesen Switserland 41 2
76. 77. Jan Rehula Czechia 41 3
77. 78. Maxim Kriat Ukraine 41 3
78. 102. Raimo Raudsepp Estonia 41 3
79. 94. Domenico Passuello Italy 41 4
80. 79. John Flanagan United States 41 4
81. 80. Kirill Kotchegarov Estonia 40 1
82. 85. Daniel Fontana Argentina 40 2
83. 83. Jason Shortis Australia 39 3
84. 82. Maximilian Longree Germany 38 2
85. 36. Simon Thompson Australia 38 4
86. 69. Chris Mc Donald Australia 37 4
87. 84. Timohty Marr United States 37 4
88. 87. Francois Chabaud France 36 2
89. 86. Mika Luoto Finland 36 2
90. 88. Patrick Bringer France 36 3
91. 89. Sven Sundberg Germany 36 3
92. 75. Jamie Whyte New Zealand 36 4
93. 93. Wolfgang Guembel Canada 35 3
94. 151. Joszef Major Hongary 34 1
95. 97. Park Byung Hoon South Korea 34 1
96. 96. Stephan Vuckovic Germany 34 1
97. 131. Justin Daerr United States 34 2
98. 99. Christian Brader Germany 33 2
99. 183. Keegan Williams New Zealand 33 2
100. 98. Pieter Hélin Belgium 33 2
101. 100. Dave Rost Holland 33 3
102. 140. Frederik Van Lierde Belgium 33 3
103. 101. Axel Zeebroek Belgium 32 2
104. 104. Mike Caiazzo United States 32 4
105. 105. Norman Stadler Germany 31 1
106. 106. Joseph Spindler Germany 31 2
107. 197. Trent Chapman Australia 31 2
108. 130. Andreas Böcherer Germany 31 3
109. 150. Clayton Fettell Australia 31 3
110. 107. Julien Loy France 31 3
111. 108. Dennis Devriendt Belgium 31 4
112. 109. Stephen Hackett United States 31 4
113. 180. Andreas Venhorst Germany 30 2
114. 90. Cameron Watt Australia 30 3
115. 110. Jarmo Hast Finland 30 3
116. 111. Christian Ritter Germany 29 1
117. 112. Sebastian Pedraza Italy 29 2
118. 113. David Thompson United States 29 3
119. 161. Jeffrey Symonds Canada 29 3
120. 308. Jens Gronbek Denmark 29 3
121. 114. Georg Potrebitsch Germany 28 1
122. 115. Christophe Bastie France 28 2
123. 116. Dejan Patrcevic Kroatia 28 3
124. 281. Frederik Croneborg Sweden 28 3
125. 375. Justin Granger Australia 27 2
126. 355. Romain Guillaume France 27 2
127. 118. Michael Krüger Denmark 26 2
128. 122. Chris Legh Australia 25 2
129. 123. Simon Billeau France 25 2
130. 124. Rasmus Ahlfors Denmark 25 3
131. 127. Nils Goerke Germany 24 2
132. 91. Constantin Bachor Germany 24 3
133. 128. Gregorio Cáceres Spain 23 1
134. 129. Justin Henkel United States 23 1
135. 204. Shingo Tani Japan 23 1
136. 316. Adam Holborow Australia 23 3
137. 70. Luke Dragstra Canada 23 3
138. 132. Esben Hovgaard Denmark 23 4
139. 133. Brent Mc Mahon Canada 22 1
140. 134. Dirk Wijnalda Holland 22 2
141. 199. Peter Shokman Australia 22 2
142. 136. Brian Lavelle United States 22 3
143. 135. Gilles Reboul France 22 3
144. 139. Alberto Casadei Italy 21 2
145. 138. Fabio Carvalho Brazil  21 2
146. 137. Luc Van Lierde Belgium 21 2
147. 142. James Cotter United States 21 3
148. 141. Lucas Pretto Brazil  21 3
149. 143. Greg Bennet Australia 20 1
150. 145. Bas Diederen Holland 20 2
151. 146. Nick Saunders United Kingdom 20 2
152. 144. Tuukka Miettinen Finland 20 2
153. 147. Bjorn Andersson Sweden 20 3
154. 148. Ain-Alar Juhanson Estonia 19 1
155. 149. Uwe Kapelhoff Germany 19 1
156. 154. Ben Cotter United States 19 2
157. 280. Kent Horner South Africa 19 2
158. 153. Matt Lieto United States 19 2
159. 152. Sergio Marques Portugal 19 2
160. 160. Andrew Starykowicz United States 18 1
161. 156. Bernhard Hiebl Austria 18 1
162. 126. Ezequiel Morales Argentina 18 1
163. 157. Jasper Blake Canada 18 1
164. 158. Martin Jensen Denmark 18 1
165. 162. Lothar Leder Germany 18 2
166. 103. Mike Neill Canada 18 2
167. 198. Mitchell Robins Australia 18 2
168. 163. Nicolas Ward Munoz Spain 18 2
169. 164. Kirk Nelson United States 18 3
170. 167. Frank Vytrisal Germany 17 1
171. Mark Bowstead New Zealand 17 1
172. 165. Michael Weiss Austria 17 1
173. 166. Raul Furtado Brazil  17 1
174. 168. Sebastian Küfner Germany 17 1
175. 172. Clemens Coenen Germany 17 2
176. 245. Joseph Lampe Australia 17 2
177. 170. Joshua Rix Australia 17 2
178. 171. Markus Fachbach Germany 17 2
179. 176. Blake Becker United States 16 1
180. 178. Justin Park United States 16 2
181. 184. Alejandro Santamaria Spain 15 1
182. 181. Bernd Eichhorn Germany 15 1
183. 182. Kuniaka Takahama Japan 15 1
184. Michael Poole New Zealand 15 1
185. 159. Mike Schifferle Switserland 15 1
186. 185. Patrick Jaberg Switserland 15 2
187. 277. Balasz Czoke Hongary 15 3
188. 186. Tim Hola United States 15 3
189. Christian Kemp Australia 14 1
190. 187. Bruno Clerbout Belgium 14 2
191. 189. Hervé Banti France 14 2
192. 188. Sean Bechtel Canada 14 2
193. 121. Patrick Evoe United States 14 4
194. 193. Christian Prochnow Germany 13 1
195. 192. Trevor Wurtele Canada 13 1
196. 194. Alvaro Velezquez Spain 13 2
197. 195. Lars Finanger United States 13 2
198. 120. Paul Amey United Kingdom 13 2
199. 196. Andrew Hodges United States 13 3
200. 220. Daiki Masuda Japan 13 3
201. Andrew Howse New Zealand 12 1
202. 409. Brad Storm South Africa 12 1
203. 155. Brian Fuller Australia 12 1
204. Eneko Elosegui Spain 12 1
205. 207. Eric Bean United States 12 1
206. 205. Greama Stewart United Kingdom 12 1
207. 202. Guy Boucher Canada 12 1
208. Hirotsugu Kuwabara Japan 12 1
209. 206. Jeff Paul United States 12 1
210. 200. Peter Schoisengeier Austria 12 1
211. 201. Stijn Demeulemeester Belgium 12 1
212. 211. Allan Villanueva Mexico 12 2
213. 210. Benoit Augueux France 12 2
214. 209. Gerrit Schellens Belgium 12 2
215. 212. James-Peter Hadley United Kingdom 12 2
216. 213. Justine Hurd United States 12 2
217. 214. Kevin Collington United States 12 2
218. 215. Leandro Bonnet Argentina 12 2
219. 190. Tim Reed Australia 12 2
220. 217. Hans Mühlbauer Germany 11 1
221. 219. John Dalz United States 11 1
222. 216. Marko Albert Estonia 11 1
223. 92. Bryan Rhodes New Zealand 11 2
224. 223. Greg Remaly United States 10 1
225. 224. James Vevra United States 10 1
226. 222. Mark Van Akkeren United States 10 1
227. Tom Francis New Zealand 10 1
228. 226. Nicholas Thompson United States 10 2
229. 225. Nicolas Fernandez France 10 2
230. 234. Billy Edwards United States 9 1
231. 169. Chris Dmitrieff Australia 9 1
232. 232. David Castro Spain 9 1
233. 235. Eric Limkemann United States 9 1
234. 230. Georg Anstett Germany 9 1
235. Hayden Armstrong Australia 9 1
236. 231. Heiko Tewes Germany 9 1
237. 236. Kyle Marcotte United States 9 1
238. 233. Mark tenning United Kingdom 9 1
239. 237. Mike Lavery United States 9 1
240. Miklos Vatai Hungary 9 1
241. 238. Nick Frank United States 9 1
242. 208. Norbert Langbrandtner Austria 9 1
243. 227. Richard Thompson Australia 9 1
244. 229. Scott Curry Canada 9 1
245. 228. Tim Brydenbach Belgium 9 1
246. 241. Damien Felix-Favré France 9 2
247. Freddy Lampret South Africa 9 2
248. 240. Frederic Kohl Austria 9 2
249. 243. Kit Stokes United Kingdom 9 2
250. 242. Xavier Le Floch France 9 2
251. 249. Fabrice Houzelle France 8 1
252. 247. Ivan Junior Brazil  8 1
253. 244. Jarrod Owen Australia 8 1
254. Kyle Leto United States 8 1
255. 252. Rafael Wyss Switserland 8 1
256. 248. Virgilio Castilho Brazil  8 1
257. 257. Chris Hauth United States 8 2
258. 255. José Jeuland France 8 2
259. 179. Marc Pschebizin Germany 8 2
260. 258.