TRIATHLONRANKING.COM     Ranking Men 2009

Home

Men - Results - Ranking - Countryranking

Women - Results - Ranking - Countryranking

Calender

Profiles

Rank Athlete Country Points Races
1. Craig Alexander Australia 200 8
2. Chris Mc Cormack Australia 181 8
3. Luke Mc Kenzie Australia 175 9
4. Pete Jacobs Australia 162 8
5. Raynard Tissink South Africa 158 8
6. Joe Gambles United Kingdom 134 8
7. Petr Vabrousek Czechia 134 10
8. Stephen Bayliss United Kingdom 133 7
9. Jimmy Johnsen Denmark 126 11
10. Timothy O'Donnell United States 125 6
11. Massimo Cigana Italy 123 8
12 Andy Potts United States 121 5
13. Marino Vanhoenacker Belgium 119 4
14. Terenzo Bozzone New Zealand 116 6
15. Dirk Bockel Luxembourg 115 5
16. Richie Cunningham Australia 114 8
17. Patrick Vernay France 108 3
18. James Cunnama South Africa 106 7
19. Marcel Zamora Spain 105 3
20. Jordan Rapp United States 102 4
21. Timo Bracht Germany 101 3
22. Chris Lieto United States 101 4
23. Victor Zyemtchev Ukraine 100 5
24. Rasmus Henning Denmark 98 3
25. Cameron Brown New Zealand 95 5
26. Maik Twelsiek Germany 94 5
27. Andreas Raelert Germany 93 3
28. Michael Göhner Germany 92 4
29. Reinaldo Colucci Brazil  88 6
30. Luke Bell Australia 88 7
31. Ronnie Schildknecht Switserland 85 3
32. Tim Berkel Australia 83 6
33. Courtney Ogden Australia 79 4
34. Eneko Llanos Spain 73 3
35. Matthew Reed United States 73 3
36. Simon Thompson Australia 72 7
37. Paul Ambrose United Kingdom 72 7
38. Paul Matthews Australia 68 6
39. Philip Graves United Kingdom 67 2
40. Oscar Galindez Argentina 67 4
41. Santiago Asceno Brazil  66 5
42. Leon Griffin Australia 63 7
43 Michael Lovato United States 61 6
44. TJ Tollakson United States 60 3
45. Sylvain Sudrie France 59 4
46. Eduardo Sturla Argentina 58 3
47. Fraser Cartmell United Kingdom 58 4
48. Alessandro Degasperi Italy 57 6
49. Matt White Australia 56 5
50. Michael Raelert Germany 55 2
51. Bert Jammaer Belgium 53 2
52. Hervé Faure France 52 2
53. Torsten Abel United States 52 3
54. Tyler Butterfield Bermuda 52 4
55. Richard Usscher New Zealand 50 2
56. Francisco Pontano Argentina 49 2
57. Dann Brook United Kingdom 49 3
58. Scott Neyedli United Kingdom 48 3
59. Aaron Farlow Australia 48 4
60. Mathias Hecht Switserland 47 3
61. Sebastian Kienle Germany 46 2
62. Olaf  Sabatschus Germany 45 2
63. Mike Aigroz Switserland 45 2
64. Igor Amorelli Brazil  45 3
65. Kieran Doe New Zealand 45 3
66. Ben Hoffman United States 45 5
67. Romain Cadiere France 44 1
68. Rutger Beke Belgium 44 2
69. Chris Mc Donald Australia 44 4
70. Luke Dragstra Canada 44 5
71. Clemente Alonso Spain 43 2
72. Olivier Marceau Switserland 43 3
73. Faris Al-Sultan Germany 42 3
74. Brian Fleischmann United States 42 4
75. Jamie Whyte New Zealand 42 5
76. Stefan Riesen Switserland 41 2
77. Jan Rehula Czechia 41 3
78. Maxim Kriat Ukraine 41 3
79. John Flanagan United States 41 4
80. Kirill Kotchegarov Estonia 40 1
81. Brandon Marsch United States 40 6
82. Maximilian Longree Germany 38 2
83. Jason Shortis Australia 38 3
84. Timohty Marr United States 37 4
85. Daniel Fontana Argentina 36 2
86. Mika Luoto Finland 36 2
87. Francois Chabaud France 36 2
88. Patrick Bringer France 36 3
89. Sven Sundberg Germany 36 3
90. Cameron Watt Australia 36 4
91. Constantin Bachor Germany 36 4
92. Bryan Rhodes New Zealand 35 2
93. Wolfgang Guembel Canada 35 3
94. Domenico Passuello Italy 35 3
95. Hiroyuki Nishiuchi Japan 35 3
96. Stephan Vuckovic Germany 34 1
97. Park Byung Hoon South Korea 34 1
98. Pieter Hélin Belgium 33 2
99. Christian Brader Germany 33 2
100. Dave Rost Holland 33 3
101. Axel Zeebroek Belgium 32 2
102. Raimo Raudsepp Estonia 32 2
103. Mike Neill Canada 32 3
104. Mike Caiazzo United States 32 4
105. Norman Stadler Germany 31 1
106. Joseph Spindler Germany 31 2
107. Julien Loy France 31 3
108. Dennis Devriendt Belgium 31 4
109. Stephen Hackett United States 31 4
110. Jarmo Hast Finland 30 3
111. Christian Ritter Germany 29 1
112. Sebastian Pedraza Italy 29 2
113. David Thompson United States 29 3
114. Georg Potrebitsch Germany 28 1
115. Christophe Bastie France 28 2
116. Dejan Patrcevic Kroatia 28 3
117. Patrick Wallimann Switserland 27 1
118. Michael Krüger Denmark 26 2
119. James Bowstead New Zealand 26 3
120. Paul Amey United Kingdom 26 3
121. Patrick Evoe United States 26 6
122. Chris Legh Australia 25 2
123. Simon Billeau France 25 2
124. Rasmus Ahlfors Denmark 25 3
125. Jan Raphael Germany 24 1
126. Ezequiel Morales Argentina 24 2
127. Nils Goerke Germany 24 2
128. Gregorio Cáceres Spain 23 1
129. Justin Henkel United States 23 1
130. Andreas Böcherer Germany 23 2
131. Justin Daerr United States 23 2
132. Esben Hovgaard Denmark 23 4
133. Brent Mc Mahon Canada 22 1
134. Dirk Wijnalda Holland 22 2
135. Gilles Reboul France 22 3
136. Brian Lavelle United States 22 3
137. Luc Van Lierde Belgium 21 2
138. Fabio Carvalho Brazil  21 2
139. Alberto Casadei Italy 21 2
140. Frederik Van Lierde Belgium 21 3
141. Lucas Pretto Brazil  21 3
142. James Cotter United States 21 3
143. Greg Bennet Australia 20 1
144. Tuukka Miettinen Finland 20 2
145. Bas Diederen Holland 20 2
146. Nick Saunders United Kingdom 20 2
147. Bjorn Andersson Sweden 20 3
148. Ain-Alar Juhanson Estonia 19 1
149. Uwe Kapelhoff Germany 19 1
150. Clayton Fettell Australia 19 2
151. Joszef Major Hongary 19 2
152. Sergio Marques Portugal 19 2
153. Matt Lieto United States 19 2
154. Ben Cotter United States 19 2
155. Brian Fuller Australia 18 1
156. Bernhard Hiebl Austria 18 1
157. Jasper Blake Canada 18 1
158. Martin Jensen Denmark 18 1
159. Mike Schifferle Switserland 18 1
160. Andrew Starykowicz United States 18 1
161. Jeffrey Symonds Canada 18 2
162. Lothar Leder Germany 18 2
163. Nicolas Ward Munoz Spain 18 2
164. Kirk Nelson United States 18 3
165. Michael Weiss Austria 17 1
166. Raul Furtado Brazil  17 1
167. Frank Vytrisal Germany 17 1
168. Sebastian Küfner Germany 17 1
169. Chris Dmitrieff Australia 17 2
170. Joshua Rix Australia 17 2
171. Markus Fachbach Germany 17 2
172. Clemens Coenen Germany 17 2
173. David Dellow Australia 16 1
174. Duncan Milne New Zealand 16 1
175. Tim De Boom United States 16 1
176. Blake Becker United States 16 1
177. Mark Jansen Singapore 16 2
178. Justin Park United States 16 2
179. Marc Pschebizin Germany 16 3
180. Andreas Venhorst Germany 15 1
181. Bernd Eichhorn Germany 15 1
182. Kuniaka Takahama Japan 15 1
183. Keegan Williams New Zealand 15 1
184. Alejandro Santamaria Spain 15 1
185. Patrick Jaberg Switserland 15 2
186. Tim Hola United States 15 3
187. Bruno Clerbout Belgium 14 2
188. Sean Bechtel Canada 14 2
189. Hervé Banti France 14 2
190. Tim Reed Australia 14 3
191. Michael Murphy Australia 13 1
192. Trevor Wurtele Canada 13 1
193. Christian Prochnow Germany 13 1
194. Alvaro Velezquez Spain 13 2
195. Lars Finanger United States 13 2
196. Andrew Hodges United States 13 3
197. Trent Chapman Australia 12 1
198. Mitchell Robins Australia 12 1
199. Peter Shokman Australia 12 1
200. Peter Schoisengeier Austria 12 1
201. Stijn Demeulemeester Belgium 12 1
202. Guy Boucher Canada 12 1
203. Andreas D'Aquino Italy 12 1
204. Shingo Tani Japan 12 1
205. Greama Stewart United Kingdom 12 1
206. Jeff Paul United States 12 1
207. Eric Bean United States 12 1
208. Norbert Langbrandtner Austria 12 2
209. Gerrit Schellens Belgium 12 2
210. Benoit Augueux France 12 2
211. Allan Villanueva Mexico 12 2
212. James-Peter Hadley United Kingdom 12 2
213. Justine Hurd United States 12 2
214. Kevin Collington United States 12 2
215. Leandro Bonnet Argentina 11 1
216. Marko Albert Estonia 11 1
217. Hans Mühlbauer Germany 11 1
218. Tim Don United Kingdom 11 1
219. John Dalz United States 11 1
220. Daiki Masuda Japan 11 2
221. Bevan McKinnon New Zealand 10 1
222. Mark Van Akkeren United States 10 1
223. Greg Remaly United States 10 1
224. James Vevra United States 10 1
225. Nicolas Fernandez France 10 2
226. Nicholas Thompson United States 10 2
227. Richard Thompson Australia 9 1
228. Tim Brydenbach Belgium 9 1
229. Scott Curry Canada 9 1
230. Georg Anstett Germany 9 1
231. Heiko Tewes Germany 9 1
232. David Castro Spain 9 1
233. Mark tenning United Kingdom 9 1
234. Billy Edwards United States 9 1
235. Eric Limkemann United States 9 1
236. Kyle Marcotte United States 9 1
237. Mike Lavery United States 9 1
238. Nick Frank United States 9 1
239. Luke Whitmore Australia 9 2
240. Frederic Kohl Austria 9 2
241. Damien Felix-Favré France 9 2
242. Xavier Le Floch France 9 2
243. Kit Stokes United Kingdom 9 2
244. Jarrod Owen Australia 8 1
245. Joseph Lampe Australia 8 1
246. Timothy Beardall Australia 8 1
247. Ivan Junior Brazil  8 1
248. Virgilio Castilho Brazil  8 1
249. Fabrice Houzelle France 8 1
250. Shingenobou Ikegata Japan 8 1
251. Jordan Blair New Zealand 8 1
252. Rafael Wyss Switserland 8 1
253. William Clarke United Kingdom 8 1
254. Ken Glah United States 8 1
255. José Jeuland France 8 2
256. Richard Allen United Kingdom 8 2
257. Chris Hauth United States 8 2
258. Nick Waninger United States 8 2
259. Brad McKeown Australia 7 1
260. Sean O'Neill Australia 7 1
261. Bradley Hosking Australia 7 1
262. Ollie Whistler Australia 7 1
263. Christoph Loeffler Austria 7 1
264. Koen Hoeyberghs Belgium 7 1
265. Ivan Albano Brazil  7 1
266. Andreas Borch Demark 7 1
267. Teemu Toivanen Finland 7 1
268. Charly Loisel France 7 1
269. Andreas Niedrig Germany 7 1
270. Jens Wilkin Germany 7 1
271. Uwe Kramp Germany 7 1
272. Wolfgang Angst Germany 7 1
273. Rene Goehler Germany 7 1
274. Chris Brands Holland 7 1
275. Jerzy Kasemier Holland 7 1
276. Martijn Boot Holland 7 1
277. Balasz Czoke Hongary 7 1
278. Morimichi Iihochi Japan 7 1
279. Tom Moyes New Zealand 7 1
280. Kent Horner South Africa 7 1
281. Frederik Croneborg Sweden 7 1
282. Ueli Bieler Switserland 7 1
283. Adam Zucco United States 7 1
284. Arthur Mathisen United States 7 1
285. Brad Seng United States 7 1
286. Huerta Manuel United States 7 1
287. Mac Brown United States 7 1
288. Paul Fritzsche United States 7 1
289. Jason Crowther Australia 7 2